Kupovni | Srednji | Prodajni |
116.7108 | 117.0620 | 117.4132 |
Naziv valute |
NBS kupovni | NBS srednji | NBS prodajni | Bankovni kupovni | Bankovni prodajni |
1 EUR | 116.71 | 117.06 | 117.41 | ||
1 CHF | 123.46 | 123.84 | 124.21 | ||
1 USD | 104.50 | 104.82 | 105.13 | ||
1 GBP | 138.94 | 139.36 | 139.78 | ||
100 JPY | 73.50 | 73.73 | 73.95 | ||
1 AUD | 71.23 | 71.44 | 71.66 | ||
1 CAD | 77.08 | 77.31 | 77.55 | ||
1 CNY | 14.84 | 14.88 | 14.93 | ||
1 CZK | 4.65 | 4.66 | 4.68 | ||
1 DKK | 15.65 | 15.69 | 15.74 | ||
100 HUF | 29.58 | 29.67 | 29.76 | ||
1 NOK | 9.96 | 9.99 | 10.02 | ||
1 RUB | 1.13 | 1.14 | 1.14 | ||
1 SEK | 10.29 | 10.32 | 10.35 | ||
1 TRY | 3.07 | 3.07 | 3.08 | ||
1 BAM | 59.67 | 59.85 | 60.03 |
Detaljan Konvertor Valuta